|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP67 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 960x960mm led display panels | |||||
| Model Number | P4.44 | P5.7 | P6.67 | P8 | P10 |
| Physical Pitch | 4.44mm | 5.7mm | 6.67mm | 8mm | 10mm |
| LED Package Mode | SMD1921 | SMD2727 | SMD2727/SMD3535 | SMD3535 | SMD3535 |
| Physical Density | 50625 dots/m² | 30625 dots/m² | 22500 dots/m² | 15625 dots/m² | 10000 dots/m² |
| Module Size | 480*320mm | ||||
| Pixel Resolution | 108*72=7776dots | 84*56=4704 dots | 72*48=3456 dots | 60*40=2400dots | 48*32=1536 dots |
| Module Thickness | 20mm | ||||
| Module Weight | 2.6kg | ||||
| Max Power | 90W | 90W | 90W | 100W | 90W |
| Scan Mode | 1/9S | 1/7S | 1/6S | 1/4S | 1/2S |
| Cabinet size | 960*960*71mm | ||||
| Cabinet Weight | 24.1kg | ||||
| Pixel per cabinet | 216*216=46656dots | 168*168=28224dots | 144*144=20736dots | 120*120=14400dots | 96*96=9216dots |
| Modules Qty. /cabinet | 6pcs | ||||
| Recommended Viewing | 4-100m | 5-100m | 6-100m | 8-100m | 10-100m |
| Frame frequency | 60Hz | ||||
| Rate refresh | ≥3840Hz | ||||
| Pixel Configuration | 1R1G1B | ||||
| Brightness of white Balance | ≥6000cd/m² | ≥6000cd/m² | ≥6000cd/m² | ≥6000cd/m² | ≥6500cd/m² |
| Power supplies Qty /cabinet | 2pcs | ||||
| Power Supply | 5V/80A*2 pcs | ||||
| Average Power Consumption | 265W/m² | ||||
| Max.Power onsumption | 800W/m² | ||||
| Protection level | IP65 | ||||
| Protective Messures | Three Proofing Paint | ||||
| Module working voltage | DC 5V | ||||
| Operating Temperature | -20~+50ºC | ||||
| Life Time | >1000000h | ||||
| Failure Rate | <0.0001 | ||||
| MBTF | >5000h | ||||
| Maintenance Mode | Maintenance from the Front/Back | ||||
| Best Viewing Angle | H:120°;V:120° | ||||
| Matching Module Model | P4.44/P5.7/P6.67/P8/P10 | ||||
| Input Voltage | 220V;AC±10% | ||||
| Planeness | ≤0.5mm | ||||
| Working Voltage | 220V;AC±10% | ||||
| CPU | Pentium4 or above P4 | ||||
| Operation system | WIN98/2000/NT/XP/WIN7 | ||||
| Control Method | Synchronization | ||||
| Driving IC | PWM | ||||






